Trends as of 31/12/1969 at 14:10
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 5.8 | 1.9 | 3.7 | N | 88 | 1010.5 | 9.2 |
5 minutes ago | 5.8 | 0.0 | 1.9 | N | 88 | 1010.5 | 9.2 |
10 minutes ago | 6.0 | 0.0 | 1.9 | N | 88 | 1010.6 | 9.2 |
15 minutes ago | 6.2 | 0.0 | 3.7 | N | 87 | 1010.5 | 9.2 |
20 minutes ago | 6.1 | 0.0 | 1.9 | N | 89 | 1010.6 | 9.2 |
30 minutes ago | 5.4 | 1.9 | 3.7 | N | 90 | 1010.5 | 9.2 |
45 minutes ago | 5.4 | 0.0 | 0.0 | N | 89 | 1010.5 | 9.2 |
60 minutes ago | 5.3 | 0.0 | 3.7 | N | 92 | 1010.5 | 9.2 |
75 minutes ago | 4.7 | 1.9 | 5.6 | N | 93 | 1010.6 | 9.2 |
90 minutes ago | 4.0 | 1.9 | 1.9 | N | 94 | 1010.7 | 9.2 |
105 minutes ago | 3.8 | 1.9 | 1.9 | NE | 94 | 1010.6 | 9.2 |
120 minutes ago | 3.4 | 0.0 | 0.0 | NE | 94 | 1010.6 | 9.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 9.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/22/2019 at 09:47 |
Yest. | 0.2 mm | Week | 23.0 mm over last 7 days. |
Month | 48.6 mm (9 rain days this month) | Month | 186.6 mm last month. |
Year | 260.2 mm ( 27 rain days this year) | Year | 455.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.2 °C at 13:56 | Max > 30 °C | 0 days |
Yest. | 5.7 °C at 13:37 | Max > 25 °C | 0 days |
Month | 6.9 °C on 18/02/2019 | Warmest day | 4.8 °C on 01/02/2019 |
Year | 11.3 °C on 03/01/2019 | Warmest night | 4.5 °C on 01/02/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.8 °C at 07:56 | Min < 0 °C | 17 days |
Yest. | -3.8 °C at 07:12 | Min < -15 °C | 0 days |
Month | -7.3 °C on 11/02/2019 | Coldest day | -3.9 °C on 10/02/2019 |
Year | -7.3 °C on 11/02/2019 | Coldest night | -4.8 °C on 05/02/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.4 mb at 07:12 | Today | -2.2 °C at 07:59 |
Yest. | 1016.1 mb at 23:58 | Yest. | -3.8 °C at 07:12 |
Month | 987.0 mb on 14/02/2019 | Month | -12.4 °C on 04/02/2019 |
Year | 985.4 mb on 06/01/2019 | Year | -12.4 °C on 04/02/2019 |
Wind Data
CURRENT |
![]() |
|
Now | 1.7 km/h N | |
Gust | 3.2 km/h N | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h S at 04:40 | |
Yest. | 14.8 km/h at 23:48 | |
Month | 38.9 km/h on 03/02/2019 | |
Year | 40.7 km/h on 04/01/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.8 km/h S at 04:24 | |
Yest. | 7.4 km/h at 23:49 | |
Month | 20.7 km/h on 03/02/2019 | |
Year | 20.7 km/h on 03/02/2019 | |
WIND RUN | ||
Today | 20.30 km | |
Month | 640.38 km | |
Year | 1206.67 km |