Trends as of 07/07/2022 at 03:05
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 13.9 | 1.9 | 3.7 | N | 90 | 1014.1 | 0.0 |
5 minutes ago | 14.0 | 1.9 | 3.7 | N | 90 | 1014.0 | 0.0 |
10 minutes ago | 14.0 | 0.0 | 1.9 | ESE | 90 | 1014.0 | 0.0 |
15 minutes ago | 14.0 | 0.0 | 1.9 | N | 89 | 1014.0 | 0.0 |
20 minutes ago | 14.0 | 0.0 | 0.0 | SE | 89 | 1014.1 | 0.0 |
30 minutes ago | 14.0 | 0.0 | 0.0 | N | 89 | 1014.1 | 0.0 |
45 minutes ago | 14.0 | 0.0 | 0.0 | N | 89 | 1014.0 | 0.0 |
60 minutes ago | 14.0 | 0.0 | 0.0 | N | 89 | 1013.9 | 0.0 |
75 minutes ago | 14.0 | 0.0 | 0.0 | N | 90 | 1014.0 | 0.0 |
90 minutes ago | 14.1 | 0.0 | 0.0 | ESE | 90 | 1013.8 | 0.0 |
105 minutes ago | 14.1 | 0.0 | 1.9 | N | 90 | 1013.8 | 0.0 |
120 minutes ago | 14.1 | 0.0 | 1.9 | NE | 90 | 1013.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/06/2022 at 14:49 |
Yest. | 3.6 mm | Week | 18.4 mm over last 7 days. |
Month | 18.4 mm (4 rain days this month) | Month | 44.6 mm last month. |
Year | 810.0 mm ( 120 rain days this year) | Year | 655.4 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.6 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 19.1 °C at 18:00 | Max > 25 °C | 0 days |
Month | 24.6 °C on 01/07/2022 | Warmest day | 20.0 °C on 01/07/2022 |
Year | 31.4 °C on 26/06/2022 | Warmest night | 16.7 °C on 06/07/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.9 °C at 03:01 | Min < 0 °C | 0 days |
Yest. | 14.6 °C at 23:56 | Min < -15 °C | 0 days |
Month | 12.2 °C on 01/07/2022 | Coldest day | 13.8 °C on 04/07/2022 |
Year | -5.9 °C on 23/02/2022 | Coldest night | 13.1 °C on 05/07/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.5 mb at 00:00 | Today | 13.9 °C at 03:01 |
Yest. | 1011.9 mb at 03:45 | Yest. | 14.6 °C at 23:56 |
Month | 1009.1 mb on 02/07/2022 | Month | 12.2 °C on 01/07/2022 |
Year | 988.6 mb on 04/04/2022 | Year | -7.7 °C on 22/02/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 5.6 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h SE at 02:50 | |
Yest. | 9.7 km/h at 18:04 | |
Month | 19.3 km/h on 01/07/2022 | |
Year | 46.7 km/h on 08/04/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 km/h N at 02:51 | |
Yest. | 5.4 km/h at 17:54 | |
Month | 10.8 km/h on 05/07/2022 | |
Year | 23.3 km/h on 01/01/2022 | |
WIND RUN | ||
Today | 0.76 km | |
Month | 208.89 km | |
Year | 7258.13 km |