Trends as of 31/12/1969 at 15:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 0.7 | 0.0 | 0.0 | N | 83 | 1028.4 | 0.0 |
5 minutes ago | 0.7 | 0.0 | 3.7 | N | 82 | 1028.4 | 0.0 |
10 minutes ago | 0.7 | 1.9 | 1.9 | N | 82 | 1028.1 | 0.0 |
15 minutes ago | 0.7 | 0.0 | 1.9 | N | 82 | 1028.3 | 0.0 |
20 minutes ago | 0.7 | 0.0 | 1.9 | N | 83 | 1028.2 | 0.0 |
30 minutes ago | 0.7 | 0.0 | 1.9 | N | 83 | 1028.4 | 0.0 |
45 minutes ago | 0.6 | 0.0 | 1.9 | N | 84 | 1028.4 | 0.0 |
60 minutes ago | 0.5 | 0.0 | 1.9 | N | 83 | 1028.6 | 0.0 |
75 minutes ago | 0.3 | 1.9 | 3.7 | N | 83 | 1028.4 | 0.0 |
90 minutes ago | 0.3 | 1.9 | 3.7 | N | 85 | 1028.4 | 0.0 |
105 minutes ago | 0.1 | 3.7 | 3.7 | N | 86 | 1028.6 | 0.0 |
120 minutes ago | -0.1 | 0.0 | 1.9 | N | 85 | 1028.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/29/2023 at 12:04 |
Yest. | 0.2 mm | Week | 1.6 mm over last 7 days. |
Month | 169.8 mm (3 rain days this month) | Month | 130.2 mm last month. |
Year | 169.8 mm ( 3 rain days this year) | Year | 205.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.7 °C at 15:35 | Max > 30 °C | 0 days |
Yest. | 5.5 °C at 13:46 | Max > 25 °C | 0 days |
Month | 11.3 °C on 13/01/2023 | Warmest day | 10.6 °C on 13/01/2023 |
Year | 11.3 °C on 13/01/2023 | Warmest night | 9.3 °C on 13/01/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -4.7 °C at 07:25 | Min < 0 °C | 3 days |
Yest. | -3.6 °C at 08:43 | Min < -15 °C | 0 days |
Month | -4.7 °C on 30/01/2023 | Coldest day | 0.4 °C on 29/01/2023 |
Year | -4.7 °C on 30/01/2023 | Coldest night | -2.6 °C on 30/01/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1028.0 mb at 15:43 | Today | -4.7 °C at 07:25 |
Yest. | 1030.2 mb at 00:02 | Yest. | -4.1 °C at 07:37 |
Month | 991.4 mb on 15/01/2023 | Month | -4.7 °C on 30/01/2023 |
Year | 991.4 mb on 15/01/2023 | Year | -4.7 °C on 30/01/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h N at 12:41 | |
Yest. | 9.7 km/h at 00:17 | |
Month | 37.0 km/h on 05/01/2023 | |
Year | 37.0 km/h on 05/01/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 km/h NNW at 12:42 | |
Yest. | 5.7 km/h at 00:17 | |
Month | 20.5 km/h on 05/01/2023 | |
Year | 20.5 km/h on 05/01/2023 | |
WIND RUN | ||
Today | 5.58 km | |
Month | 449.86 km | |
Year | 449.86 km |