Trends as of 06/02/2023 at 00:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 10.7 | 1.9 | 3.7 | SSE | 77 | 1017.0 | 0.0 |
5 minutes ago | 10.7 | 1.9 | 3.7 | SSE | 77 | 1017.0 | 0.0 |
10 minutes ago | 10.7 | 1.9 | 3.7 | SSE | 77 | 1016.9 | 0.0 |
15 minutes ago | 10.8 | 0.0 | 1.9 | SSE | 76 | 1016.9 | 0.0 |
20 minutes ago | 10.8 | 0.0 | 0.0 | SSE | 76 | 1016.9 | 0.0 |
30 minutes ago | 10.9 | 0.0 | 0.0 | SSE | 76 | 1016.8 | 0.0 |
45 minutes ago | 11.2 | 0.0 | 1.9 | N | 74 | 1016.8 | 0.0 |
60 minutes ago | 11.4 | 1.9 | 1.9 | N | 73 | 1016.7 | 0.2 |
75 minutes ago | 11.7 | 1.9 | 1.9 | N | 72 | 1016.7 | 0.2 |
90 minutes ago | 12.0 | 0.0 | 1.9 | SSE | 71 | 1016.6 | 0.2 |
105 minutes ago | 12.3 | 1.9 | 3.7 | N | 69 | 1016.6 | 0.2 |
120 minutes ago | 12.6 | 1.9 | 3.7 | N | 68 | 1016.5 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 06/01/2023 at 01:47 |
Yest. | 0.2 mm | Week | 1.0 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 543.0 mm ( 68 rain days this year) | Year | 722.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.3 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 21.4 °C at 13:18 | Max > 25 °C | 0 days |
Month | 21.4 °C on 01/06/2023 | Warmest day | 16.4 °C on 01/06/2023 |
Year | 32.3 °C on 15/05/2023 | Warmest night | 9.5 °C on 01/06/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.7 °C at 00:46 | Min < 0 °C | 0 days |
Yest. | 6.7 °C at 04:28 | Min < -15 °C | 0 days |
Month | 6.7 °C on 01/06/2023 | Coldest day | 16.4 °C on 01/06/2023 |
Year | -6.5 °C on 24/02/2023 | Coldest night | 9.5 °C on 01/06/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.7 mb at 00:15 | Today | 10.7 °C at 00:46 |
Yest. | 1015.0 mb at 18:10 | Yest. | 6.7 °C at 04:28 |
Month | 1015.0 mb on 01/06/2023 | Month | 6.7 °C on 01/06/2023 |
Year | 991.4 mb on 15/01/2023 | Year | -10.3 °C on 23/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 km/h SSE | |
Gust | 0.0 km/h SSE | |
Gust/hr | 6.4 km/h | |
WIND GUST HIGHS | ||
Today | 6.4 km/h SSE at 00:12 | |
Yest. | 20.9 km/h at 17:50 | |
Month | 20.9 km/h on 01/06/2023 | |
Year | 42.6 km/h on 09/04/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 km/h SSE at 00:45 | |
Yest. | 11.4 km/h at 17:48 | |
Month | 11.4 km/h on 01/06/2023 | |
Year | 20.5 km/h on 05/01/2023 | |
WIND RUN | ||
Today | 1.06 km | |
Month | 43.40 km | |
Year | 5707.47 km |