Trends as of 31/12/1969 at 00:00
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 4.0 | 0.0 | 0.0 | NE | 89 | 1031.7 | 0.0 |
5 minutes ago | 4.0 | 0.0 | 0.0 | NE | 89 | 1031.7 | 0.2 |
10 minutes ago | 4.0 | 0.0 | 0.0 | NE | 89 | 1031.6 | 0.2 |
15 minutes ago | 4.1 | 0.0 | 0.0 | NE | 89 | 1031.4 | 0.2 |
20 minutes ago | 4.0 | 0.0 | 0.0 | NE | 89 | 1031.4 | 0.2 |
30 minutes ago | 4.0 | 0.0 | 0.0 | NE | 89 | 1031.4 | 0.2 |
45 minutes ago | 4.1 | 0.0 | 0.0 | NE | 89 | 1031.4 | 0.2 |
60 minutes ago | 4.1 | 0.0 | 0.0 | NE | 89 | 1031.9 | 0.2 |
75 minutes ago | 4.2 | 0.0 | 0.0 | NE | 89 | 1031.7 | 0.2 |
90 minutes ago | 4.1 | 0.0 | 0.0 | NE | 89 | 1031.5 | 0.2 |
105 minutes ago | 4.1 | 0.0 | 0.0 | NE | 89 | 1031.6 | 0.2 |
120 minutes ago | 4.1 | 0.0 | 0.0 | NE | 89 | 1031.4 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/15/2021 at 18:09 |
Yest. | 0.2 mm | Week | 107.0 mm over last 7 days. |
Month | 264.8 mm (15 rain days this month) | Month | 75.6 mm last month. |
Year | 264.6 mm ( 15 rain days this year) | Year | 142.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.0 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 5.3 °C at 00:18 | Max > 25 °C | 0 days |
Month | 10.1 °C on 02/01/2021 | Warmest day | 8.5 °C on 11/01/2021 |
Year | 10.1 °C on 02/01/2021 | Warmest night | 8.0 °C on 02/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 4.0 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 2.8 °C at 07:43 | Min < -15 °C | 0 days |
Month | 0.7 °C on 09/01/2021 | Coldest day | 2.4 °C on 09/01/2021 |
Year | 0.7 °C on 09/01/2021 | Coldest night | 1.2 °C on 10/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1031.7 mb at 00:00 | Today | 4.0 °C at 00:00 |
Yest. | 1022.7 mb at 00:00 | Yest. | 2.8 °C at 07:43 |
Month | 990.1 mb on 12/01/2021 | Month | -1.6 °C on 13/01/2021 |
Year | 990.1 mb on 12/01/2021 | Year | -1.6 °C on 13/01/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NE | |
Gust | 0.0 km/h NE | |
Gust/hr | 0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NE at 00:08 | |
Yest. | 5.6 km/h at 00:08 | |
Month | 38.9 km/h on 02/01/2021 | |
Year | 38.9 km/h on 02/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h NE at 00:15 | |
Yest. | 3.5 km/h at 00:15 | |
Month | 20.4 km/h on 02/01/2021 | |
Year | 20.4 km/h on 02/01/2021 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 407.32 km | |
Year | 407.32 km |