Trends as of 31/12/1969 at 01:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 11.6 | 0.0 | 0.0 | SE | 86 | 1006.2 | 0.6 |
5 minutes ago | 11.5 | 0.0 | 0.0 | SE | 86 | 1006.3 | 0.6 |
10 minutes ago | 11.5 | 0.0 | 0.0 | SE | 86 | 1006.3 | 0.6 |
15 minutes ago | 11.5 | 0.0 | 0.0 | SE | 86 | 1006.2 | 0.6 |
20 minutes ago | 11.5 | 0.0 | 0.0 | SE | 86 | 1006.2 | 0.6 |
30 minutes ago | 11.6 | 0.0 | 0.0 | SE | 86 | 1006.1 | 0.4 |
45 minutes ago | 11.6 | 0.0 | 0.0 | SE | 87 | 1006.4 | 0.4 |
60 minutes ago | 11.7 | 0.0 | 0.0 | SE | 87 | 1006.3 | 0.4 |
75 minutes ago | 11.7 | 0.0 | 0.0 | SE | 87 | 1006.3 | 0.4 |
90 minutes ago | 11.7 | 0.0 | 0.0 | SE | 88 | 1006.1 | 0.0 |
105 minutes ago | 11.8 | 0.0 | 0.0 | SE | 88 | 1005.9 | 25.2 |
120 minutes ago | 11.8 | 1.9 | 5.6 | SSE | 87 | 1006.1 | 25.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.6 mm (0.2 mm last hour) | Today | 0 days since last rain on 9/26/2023 at 01:08 |
Yest. | 25.2 mm | Week | 39.2 mm over last 7 days. |
Month | 49.4 mm (9 rain days this month) | Month | 15.8 mm last month. |
Year | 632.8 mm ( 90 rain days this year) | Year | 818.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 14.2 °C at 16:20 | Max > 25 °C | 4 days |
Month | 30.8 °C on 02/09/2023 | Warmest day | 23.6 °C on 02/09/2023 |
Year | 35.7 °C on 15/08/2023 | Warmest night | 20.6 °C on 03/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.5 °C at 01:04 | Min < 0 °C | 0 days |
Yest. | 11.6 °C at 21:50 | Min < -15 °C | 0 days |
Month | 6.5 °C on 22/09/2023 | Coldest day | 13.1 °C on 23/09/2023 |
Year | -6.5 °C on 24/02/2023 | Coldest night | 10.8 °C on 24/09/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1006.0 mb at 00:57 | Today | 11.5 °C at 01:04 |
Yest. | 1000.7 mb at 08:56 | Yest. | 11.6 °C at 21:50 |
Month | 1000.7 mb on 25/09/2023 | Month | 6.5 °C on 22/09/2023 |
Year | 991.4 mb on 15/01/2023 | Year | -10.3 °C on 23/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SE | |
Gust | 0.0 km/h SE | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 3.7 km/h SE at 01:26 | |
Yest. | 20.9 km/h at 15:55 | |
Month | 32.2 km/h on 23/09/2023 | |
Year | 42.6 km/h on 09/04/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.6 km/h SE at 01:26 | |
Yest. | 12.4 km/h at 16:16 | |
Month | 15.0 km/h on 17/09/2023 | |
Year | 20.5 km/h on 05/01/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 689.28 km | |
Year | 11287.93 km |