Powered by
WXtoImg

Weather satellite images recorded at Port Alberni, BC, Canada.

Latitude: 49.225, Longitude: -124.791

Software: WXtoImg version 2.11.2 beta

Receiver: Baykal     Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

Next Scheduled Satellite Passes over Port Alberni, BC, Canada

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 24 Mar 05:41 23 Mar 22:41 24 Mar 05:55 23 Mar 22:55 137.9125
NOAA 18 24 Mar 07:24 24 Mar 00:24 24 Mar 07:34 24 Mar 00:34 137.9125
NOAA 15 24 Mar 15:32 24 Mar 08:32 24 Mar 15:44 24 Mar 08:44 137.62
NOAA 19 24 Mar 17:05 24 Mar 10:05 24 Mar 17:24 24 Mar 10:24 137.10
NOAA 15 24 Mar 17:12 24 Mar 10:12 24 Mar 17:27 24 Mar 10:27 137.62
NOAA 18 24 Mar 18:00 24 Mar 11:00 24 Mar 18:10 24 Mar 11:10 137.9125
NOAA 19 24 Mar 18:46 24 Mar 11:46 24 Mar 18:56 24 Mar 11:56 137.10
NOAA 18 24 Mar 19:39 24 Mar 12:39 24 Mar 19:53 24 Mar 12:53 137.9125

* local time is Pacific Daylight Time.